Compact chart:
|
| | Jean CORRIERE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| François LETANG OU DELESTANG -1758 | ![]() | GuillaumeLETANG -1805 | ![]() | Françoise CARRIERE OU CORRIERE -1756 | François GALLAND -1747 | ![]() | AntoineGALLAND - | ![]() | Catherine ROSSIGNOL -1747 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Magdeleine BREVE - | | | ||||||||||
| JeanLETANG 1773-1819 (45) |
| SylvaineGALLAND OU GALLARD 1774-1815 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean LEFORT -1756 | ![]() | JeanneLEFORT -1789 | ![]() | Jeanne GOUVERNAIRE - | Antoine CHAMPEAU -1756 | ![]() | JeanneCHAMPEAU - | ![]() | Silvaine PESCHAUD - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry chart
Circle diagram
Descendancy chart
Family book chart
Hourglass chart
Interactive tree
Lifespan chart
Pedigree Chart
Pedigree Map
Relationship chart
Statistics
Branches
Families
Individuals
Multimedia
Place hierarchy
Repositories
Shared notes



Help contents
Wiki Main Page
Technical help contact


