Compact chart:
|
| LouisFOURNIER 1633-1695 (62) | François SANTIER -1690 | | RenéRICHER - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| GuillaumeFOURNIER -1732 | ![]() | JeanFOURNIER -1774 | ![]() | AntoinetteSANTIER -1712 | LouisRAGOT - | ![]() | LouisRAGOT -1748 | ![]() | MarieRICHER - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MartineLANDRY 1638-1676 (38) | Marguerite BARILLIER -1695 | | JacquineFONTAINE - | ||||||||||
| Louis FOURNIER 1737-1810 (73) |
| Anne RAGOT 1742-1794 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| FrançoisPETITBOEUF -1723 | ![]() | RenéePETITBOEUF -1755 | ![]() | RenéeGUINAULT -1732 | AntoinePERROTIN - | ![]() | Anne (Jeanne)PERROTIN - | ![]() | SylvineLUZEAU - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry chart
Circle diagram
Descendancy chart
Family book chart
Hourglass chart
Interactive tree
Lifespan chart
Pedigree Chart
Pedigree Map
Relationship chart
Statistics
Branches
Families
Individuals
Multimedia
Place hierarchy
Repositories
Shared notes



Help contents
Wiki Main Page
Technical help contact


