نمودار فشرده:
|
| RenéGUERANT OU GERRAND -١٦٩٧ | PierrePLISSON -١٦٩٧ | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JosephGUERANT OU GERRAND ١٦٧٠-١٧٤٨ (78) | ![]() | JosephGUERANT -١٧٦٠ | ![]() | MariePLISSON -١٧٤٨ | JeanPESSEREAU -١٧١٥ | ![]() | JacquesPESSEREAU -١٧٦٠ | ![]() | NicolePRIEUR -١٧٠٣ | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MarieMARIAU -١٦٩٧ | MarieMICHAULT -١٧٠٧ | | | ||||||||||
| Louis Auguste Gabriel GUERANT - |
| Elisabeth PESSEREAU -١٧٨٥ | |||||||||||
![]() | ![]() | ||||||||||||
| PierreROBIN -١٧٠١ | LouisVALLEE -١٧٠١ | | JeanBAUDOIN OU BAUDOUIN - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| PierreROBIN -١٧٢٢ | ![]() | AnneROBIN -١٧٦٠ | ![]() | CatherineVALLEE -١٧٢٢ | AmbroiseDECHARTRE - | ![]() | MargueriteDECHARTRES -١٧٦٠ | ![]() | MargueriteBAUDOIN OU BAUDOUIN - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| MartheDROUET - | AnneROBIN - | | AnneELEONORE ? - | ||||||||||



