Families
Choose a letter to show families whose name starts with that letter. ?
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | (unknown) | All
| Surname | Spouses | |
|---|---|---|
| 1 | RABEREAU | 1 |
| 2 | RABION | 14 |
| 3 | RABOTTEAU | 2 |
| 4 | RABUSSEAU | 13 |
| 5 | RAGAIN | 7 |
| 6 | RAGOT | 3 |
| 7 | RAGUIN | 8 |
| 8 | RAIMBAULT | 4 |
| 9 | RAIMOND | 6 |
| 10 | RANCHER | 29 |
| 11 | RAT | 2 |
| 12 | RAUDOUIN | 1 |
| 13 | RAVENON | 1 |
| 14 | RAVION | 4 |
| 15 | REGAIN | 1 |
| 16 | REMON OU VERMON | 1 |
| 17 | RENARD | 13 |
| 18 | RENAULT | 17 |
| 19 | REVAULT | 2 |
| 20 | REVEILLAULT | 1 |
| 21 | RICHARD | 21 |
| 22 | RICHER | 4 |
| 23 | RICOQUE | 2 |
| 24 | RIDEAU | 5 |
| 25 | RIVERAIN | 1 |
| 26 | RIVERY | 1 |
| 27 | RIVES | 1 |
| 28 | ROBERT | 6 |
| 29 | ROBIN | 33 |
| 30 | ROBINEAU | 1 |
| 31 | ROBINET | 1 |
| 32 | ROCHER | 5 |
| 33 | ROGNAT | 1 |
| 34 | ROLLAND | 55 |
| 35 | RONDEAU | 2 |
| 36 | ROSSARD | 1 |
| 37 | ROSSIGNOL | 1 |
| 38 | ROUER | 1 |
| 39 | ROUILLER | 2 |
| 40 | ROULLAND | 1 |
| 41 | ROULLIN | 1 |
| 42 | ROUSSE | 1 |
| 43 | ROUSSEAU | 9 |
| 44 | ROUSSELET | 1 |
| 45 | ROUX | 5 |
| 46 | ROY | 39 |
| 47 | ROY OU SAULNIER | 1 |
| 48 | ROZIER | 1 |
| 49 | RUCHER | 1 |
| 50 | RUSE | 10 |
| Total individuals: 344 Total Names: 50 |
