Individuals
Choose a letter to show individuals whose family name starts with that letter. ?
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | (unknown) | All
| Surname | Individuals | |
|---|---|---|
| 1 | NARCY | 5 |
| 2 | NARSY | 1 |
| 3 | NAU | 2 |
| 4 | NAVINEAU | 1 |
| 5 | NEAU | 1 |
| 6 | NEGRIER | 1 |
| 7 | NERETTE | 1 |
| 8 | NERON | 4 |
| 9 | NICOLAS | 22 |
| 10 | NN? | 1 |
| 11 | NOBLE | 4 |
| 12 | NOGUES | 1 |
| 13 | NORAY | 2 |
| 14 | NORMAND | 10 |
| Total individuals: 56 Total Names: 14 |