Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | (unknown) | All
Surname | Individuals | |
---|---|---|
1 | TAFFONEAU | 1 |
2 | TAFFONNEAU | 7 |
3 | TAILLANDIER | 15 |
4 | TAILLARD | 2 |
5 | TALBERT | 1 |
6 | TALLANDIER | 3 |
7 | TAUPIN | 8 |
8 | TEAU | 1 |
9 | TENEBRE | 15 |
10 | TENEGUIN | 1 |
11 | TESTU | 65 |
12 | TEXIER | 3 |
13 | THIBAULT | 27 |
14 | THIMON | 4 |
15 | THIMON ? | 2 |
16 | THIMON OU SIMON | 4 |
17 | THIOU | 8 |
18 | THIROT | 1 |
19 | THOMAS | 18 |
20 | TIXIER | 4 |
21 | TORTERUE | 1 |
22 | TOUCHE | 2 |
23 | TOURNEPORTE | 2 |
24 | TOUSALIN | 2 |
25 | TREMBLE | 1 |
26 | TREMEN | 1 |
27 | TRILLART | 1 |
28 | TRINSON | 2 |
29 | TRIOLAIRE | 1 |
30 | TROCHON OU JAUTRON | 1 |
31 | TURGON | 1 |
32 | TURPINEAU | 1 |
Total individuals: 205 Total Names: 32 |