Laurent LECUYER
- Name
- Laurent LECUYER
- Sex
- Male

- Birth
- 1756
38
28
- Death
- 9 December 1819 (Age 63) -- Parcay sur Vienne, 37180, Indre et Loire, Centre, FRANCE,
Hit Count: 941

38
28| Birth | 1756 38 28 |
| Birth of a daughter #1 | |
| Death of a paternal grandmother | 15 August 1757 (Age 19 months) |
| Death of a paternal grandfather | 20 July 1758 (Age 2) |
| Death of a father | before 7 July 1789 (Age 33) |
| Marriage | Jeanne PLISSON - View Family 5 June 1792 (Age 36) Husband: 36 y |
| Death of a mother | 22 December 1793 (Age 37) |
| Death | 9 December 1819 (Age 63) |
