VincentPLISSON
- Name
- VincentPLISSON
- Sex
- Male

- Birth
- 7 September 1716
34
25 -- Parcay sur Vienne, 37180, Indre et Loire, Centre, FRANCE,
Hit Count: 677

34
25 -- Parcay sur Vienne, 37180, Indre et Loire, Centre, FRANCE,| Birth | 7 September 1716 34 25 |
| Birth of a brother | 9 November 1717 (Age 14 months) |
| Birth of a brother | 12 March 1721 (Age 4) |
| Birth of a brother | 1728 (Age 11) |
| Death of a mother | 17 February 1746 (Age 29) |
| Death of a father | 23 March 1758 (Age 41) |
| Death of a brother | 14 March 1790 (Age 73) |
| Death of a brother | after 7 June 1791 (Age 74) |
| Record ID number | 110405115603ohmiGene#Généalogie Globale584229 |
