ArmandBENOIST
- Name
- ArmandBENOIST
- Sex
- Male

- Birth
- 21 March 1934
38
34 -- Brizay, 37040, Indre et Loire, Centre, FRANCE,
Hit Count: 1047

38
34 -- Brizay, 37040, Indre et Loire, Centre, FRANCE,| Birth | 21 March 1934 38 34 |
| Death of a maternal grandmother | 5 May 1941 (Age 7) |
| Marriage | Giséle DeniseNOBLE - View Family 24 April 1961 (Age 27) Husband: 27 y Wife: 20 y |
| Death of a father | 8 January 1967 (Age 32) |
| Death of a mother | 3 December 1971 (Age 37) |
| Death of a brother | 14 April 1979 (Age 45) |
| Occupation | Traiteur |
