RenéePLANCHE
- Name
- RenéePLANCHE
- Gender
- Female

Hit Count: 722
| Death of a paternal grandfather | between February 21, 1735 and January 17, 1746 |
| Death of a maternal grandmother | after January 26, 1750 |
| Death of a maternal grandfather | after January 26, 1750 |
| Death of a mother | before January 21, 1754 |
| Death of a paternal grandmother | after January 24, 1757 |
| union | Jean AndréMONTIGNY - View Family February 13, 1775 |
| Death of a husband | before July 3, 1781 Note: Avant remariage veuve PLANCHE Renée |
| union | AntoinePOUPINEAU - View Family July 3, 1781 |
| Death of a father | after January 13, 1792 |
| Record ID number | 090402232920ohmiGene#Généalogie Globale655941 |



Ancestry chart
Circle diagram
Descendancy chart
Family book chart
Hourglass chart
Interactive tree
Lifespan chart
Pedigree Chart
Pedigree Map
Relationship chart
Statistics
Branches
Families
Individuals
Multimedia
Place hierarchy
Repositories
Shared notes



Help contents
Wiki Main Page
Technical help contact
