CharlesPLISSON
- Name
- CharlesPLISSON
- Gender
- Male

- Birth
- November 9, 1717
35
26 -- Parcay sur Vienne, 37180, Indre et Loire, Centre, FRANCE,
Hit Count: 881

35
26 -- Parcay sur Vienne, 37180, Indre et Loire, Centre, FRANCE,| Birth | November 9, 1717 35 26 |
| Birth of a brother | March 12, 1721 (Age 3) |
| Birth of a brother | 1728 (Age 10) |
| Death of a mother | February 17, 1746 (Age 28) |
| Death of a father | March 23, 1758 (Age 40) |
| Death of a brother | March 14, 1790 (Age 72) |
| Death of a brother | after June 7, 1791 (Age 73) |
| Record ID number | 110405152327ohmiGene#Généalogie Globale704320 |
