FrancoisPLISSON
- Name
- FrancoisPLISSON
- Gender
- Male

- Birth
- February 3, 1724
24 -- Parcay sur Vienne, 37180, Indre et Loire, Centre, FRANCE,
Hit Count: 819

24 -- Parcay sur Vienne, 37180, Indre et Loire, Centre, FRANCE,| Birth | February 3, 1724 24 |
| Birth of a sister | about 1737 (Age 12) |
| Death of a father | before 1746 (Age 21) |
| Death of a mother | November 1, 1760 (Age 36) |
| Death of a brother | between August 30, 1784 and 1787 (Age 60) |
| Death of a sister | February 19, 1804 (Age 80) |
| Record ID number | 110429182818ohmiGene#Généalogie Globale394281 |
