Pedigree Tree ?
|
![]() Birth about 1815 -- Le Crouais, Ille et Vilaine, Bretagne, FRANCE, Death July 18, 1875 (Age 60) -- Le Crouais, Ille et Vilaine, Bretagne, FRANCE, | ![]() |
![]() Birth March 20, 1814 -- Le Crouais, Ille et Vilaine, Bretagne, FRANCE, Death May 24, 1877 (Age 63) -- Le Crouais, Ille et Vilaine, Bretagne, FRANCE, | ![]() |
![]() Birth December 8, 1814 ![]() ![]() Death May 3, 1855 (Age 40) -- Landujan, 35143, Ille et Vilaine, Bretagne, FRANCE, | ![]() |
![]() Birth January 9, 1812 ![]() ![]() Death August 7, 1859 (Age 47) -- Landujan, 35143, Ille et Vilaine, Bretagne, FRANCE, | ![]() |
![]() Birth about April 23, 1801 ![]() ![]() Death November 27, 1863 (Age 62) -- Médréac, 35360, Ille et Vilaine, Bretagne, FRANCE, LA MAGNONAIS | ![]() |
![]() Birth September 8, 1805 -- Médréac, 35360, Ille et Vilaine, Bretagne, FRANCE, BOIS JANON Death September 23, 1850 (Age 45) -- Médréac, 35360, Ille et Vilaine, Bretagne, FRANCE, LA MAGNONAIS | ![]() |
![]() Birth June 23, 1794 -- Gael, 35117, Ille et Vilaine, Bretagne, FRANCE, LA VILLE ES PIEUX Death October 20, 1836 (Age 42) -- Le Loscouet sur le Meu, 22230, Cotes d'Armor, Bretagne, FRANCE, LA VIELLE VILLE | ![]() |
![]() Birth July 27, 1794 ![]() Death after October 23, 1860 (Age 66) -- Le Loscouet sur le Meu, 22230, Cotes d'Armor, Bretagne, FRANCE, | ![]() |
![]() | ![]() Birth July 21, 1856 ![]() ![]() Death after August 16, 1905 (Age 49) -- Lanrelas, 22114, Cotes d'Armor, Bretagne, FRANCE, |

![]() | ![]() Birth December 9, 1850 ![]() ![]() Death after August 16, 1905 (Age 54) -- Lanrelas, 22114, Cotes d'Armor, Bretagne, FRANCE, |
![]() |
![]() Birth May 11, 1834 ![]() ![]() Death April 28, 1913 (Age 78) -- Le Loscouet sur le Meu, 22230, Cotes d'Armor, Bretagne, FRANCE, |

![]() |
![]() Birth February 24, 1834 ![]() ![]() Death October 11, 1904 (Age 70) -- Illifaut, 22230, Cotes d'Armor, Bretagne, FRANCE, |
![]() |
![]() Birth June 18, 1880 ![]() ![]() Death May 9, 1921 (Age 40) -- Le Loscouet sur le Meu, 22230, Cotes d'Armor, Bretagne, FRANCE, VIEILLE VILLE |

![]() |
![]() Birth September 5, 1865 ![]() ![]() Death April 16, 1930 (Age 64) -- Le Loscouet sur le Meu, 22230, Cotes d'Armor, Bretagne, FRANCE, QUERRIEN |
![]() Birth January 7, 1919 ![]() ![]() Death October 2, 1998 (Age 79) -- Fandexe, , |